| Feature | SafeVault Pro X | SafeVault Lite | SafeVault Enterprise | SafeVault Mini | 
|---|---|---|---|---|
| Price | $149.99 | $79.99 | $299.99 | $59.99 | 
| Display | 3.5" Color Touchscreen | OLED Display | 4" Color Touchscreen | Small LED Display | 
| Cryptocurrencies Supported | 1,500+ | 500+ | 1,500+ | 100+ | 
| Connectivity | USB-C, Bluetooth | USB | USB-C, Bluetooth, Wi-Fi | USB-C | 
| Multi-Signature Support | Yes (2-of-3) | No | Yes (up to 15-of-15) | No | 
| Secure Element | CC EAL5+ | CC EAL4+ | CC EAL6+ | CC EAL4+ | 
| Battery Life | 10 hours | N/A | 12 hours | N/A | 
| Warranty | 2 years | 1 year | 3 years | 1 year | 
 
             
             
             
             
            